After four annual totals of new 'lifer' moths ranging between none (2014) and a heady nine (2015) including two identified retrospectively, this year has been quite remarkable. I managed 35 lifers in 2017 and a further two aggs. any of which would be new; and a further eight species which were new for me in Yorkshire having seen them elsewhere. Much of this big increase in species can be put down to a 'purple-patch' week in late May/early June when a great selection of moths were trapped and then to a concentrated effort in looking for and identifying leaf-mines at the tail end of this year.
My 'lifers' were as follows:
Code | Taxon | Vernacular | Records |
Stigmella alnetella/glutinosae | Stigmella alnetella/glutinosae ag. | 1 | |
Stigmella anomalella/centifoliella/spinosissimae | Stigmella species agg. (on Rose) | 1 | |
4.007 | Stigmella luteella | a moth | 1 |
4.015 | Stigmella anomalella | Rose Leaf Miner | 1 |
4.030 | Stigmella hybnerella | a moth | 1 |
4.035 | Stigmella salicis | a moth | 2 |
4.038 | Stigmella obliquella | a moth | 1 |
4.078 | Ectoedemia septembrella | a moth | 1 |
4.089 | Ectoedemia albifasciella | a moth | 1 |
4.090 | Ectoedemia subbimaculella | a moth | 3 |
4.097 | Ectoedemia rubivora | a moth | 3 |
4.099 | Ectoedemia occultella | a moth | 1 |
4.100 | Ectoedemia minimella | a moth | 1 |
8.005 | Phylloporia bistrigella | a moth | 1 |
10.003 | Coptotriche marginea | a moth | 4 |
15.014 | Gracillaria syringella | a moth | 1 |
15.022 | Callisto denticulella | a moth | 1 |
15.039 | Phyllonorycter quercifoliella | a moth | 1 |
15.040 | Phyllonorycter messaniella | a moth | 1 |
15.043 | Phyllonorycter oxyacanthae | a moth | 1 |
15.049 | Phyllonorycter spinicolella | a moth | 1 |
15.053 | Phyllonorycter leucographella | Firethorn Leaf Miner | 4 |
15.083 | Phyllonorycter trifasciella | a moth | 1 |
35.109 | Scrobipalpa acuminatella | a moth | 1 |
35.123 | Scrobipalpa costella | a moth | 1 |
35.148 | Carpatolechia fugitivella | a moth | 1 |
39.002 | Blastodacna atra | Apple Pith Moth | 1 |
40.009 | Mompha sturnipennella | a moth | 1 |
49.206 | Ancylis upupana | a moth | 2 |
49.238 | Epinotia cruciana | Willow Tortrix | 1 |
49.252 | Epinotia tedella | a moth | 1 |
49.307 | Rhyacionia pinivorana | Spotted Shoot Moth | 1 |
49.372 | Pammene populana | a moth | 1 |
49.375 | Pammene regiana | a moth | 1 |
70.068 | Mesoleuca albicillata | Beautiful Carpet | 1 |
70.181 | Eupithecia valerianata | Valerian Pug | 1 |
73.179 | Tiliacea citrago | Orange Sallow | 1 |
Of these the Apple Pith Moth looked a good candidate but probably not be acceptable from just a photo, and the Mompha sturnipennella was a dreadful phone photo, identified by Phil Sterling no less but may not pass muster, and the Pammene populana was gen.detted but not found to be conclusive as this or any other species...., so may have to rub these out!
possible Apple Pith Moth |
Pammene populana? still to be determined... |
One surprise was a moth found under the security lights at work in Roecliffe: over 60 species have been identified at the site on my walks around the building. I noticed a very orange moth high up on the wall near one of the lights; after finding a ladder and potting it I was pleased to identify it as an Orange Sallow. The photo taken with my phone hence the less than ideal image but at least not a record likely to be controversial.
Orange Sallow |
14.010 Bucculatrix ulmella (left), 10.001 Tischeria ekebladella (right), Pilmoor, 17 Oct 2010 |
Code | Taxon | Vernacular | Records |
45.044 | Emmelina monodactyla | Common Plume | 5 |
49.069 | Acleris sparsana | a moth | 1 |
49.248 | Epinotia tenerana | Nut Bud Moth | 2 |
63.006 | Pyrausta aurata | a moth | 1 |
66.007 | Lasiocampa quercus f. callunae | Northern Eggar | 1 |
70.024 | Scopula imitaria | Small Blood-vein | 2 |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 2 |
72.084 | Euclidia mi | Mother Shipton | 1 |
Of these, inexplicably, Common Plume was recorded for the first time although to be fair I do not recall catching many plumes at all. The callunae form of Oak Eggar, the Northern Eggar, was from the North York Moors where it is the more common form. Two southern species recently arrived to Yorkshire were the Small Blood-vein and Beautiful Hook-tip. Mother Shipton is a fairly uncommon grassland species and Pyrausta aurata was obviously looking for mint in Morrisons car-park and good to catch up with both in Yorkshire.
Small Blood-vein, another phone-photoed moth attracted to the works security lights |