For the first time in a couple of months reasonable weather coincided with a rare day off and it just happened to be night three of National Moth Night.... With ivy being the theme this year I chose to set up traps by the old house at the end of the track at Pilmoor, although with renovation taking place a lot of the ivy has just been cut down. I set up the traps in the area and made periodic checks on the ivy but I think that moths were more interested in the lamps. The mild conditions were welcome and the wind was calm while the cloud cover lasted but picked up a little around midnight when the cloud cleared. Certainly calmer than the wind expected from storm Ophelia in the next day or two. A few new for the year and the Dark Sword-grass was my first in VC62, indeed only my second Yorkshire one. The Epiritta moths came in a bewildering array of sizes and markings and I lacked the zeal to collect any on this occasion to gen.det..
Epirrita species (Epirrita sp.) | 73 |
49.071 a moth (Acleris emargana) | 2 |
49.080 a moth (Acleris hastiana) | 1 |
70.095 Red-Green Carpet (Chloroclysta siterata) | 3 |
70.244 Feathered Thorn (Colotois pennaria) | 2 |
70.256 Mottled Umber (Erannis defoliaria) | 2 |
73.134 Large Wainscot (Rhizedra lutosa) | 1 |
73.182 Sallow (Cirrhia icteritia) | 2 |
73.186 Beaded Chestnut (Agrochola lychnidis) | 1 |
73.189 Red-line Quaker (Agrochola lota) | 3 |
73.192 Brick (Agrochola circellaris) | 1 |
73.194 Chestnut (Conistra vaccinii) | 41 |
73.195 Dark Chestnut (Conistra ligula) | 1 |
73.202 Grey Shoulder-knot (Lithophane ornitopus) | 1 |
73.210 Satellite (Eupsilia transversa) | 12 |
73.224 Merveille du Jour (Griposia aprilina) | 2 |
73.225 Brindled Green (Dryobotodes eremita) | 5 |
73.291 Common Wainscot (Mythimna pallens) | 1 |
73.327 Dark Sword-grass (Agrotis ipsilon) | 1 |
73.359 Setaceous Hebrew Character (Xestia c-nigrum) | 1 |
Feathered Thorn |
Beaded Chestnut |
Brick |
Chestnut |
Grey Shoulder-knot |
Merveille du Jour |
Dark Sword-grass |
Setaceous Hebrew Character |